High-performance automatic cutting system designed for precision, productivity, and intelligent cutting room operations.
PCUT "Finest Hybrid" cutting technology can handle lays from single ply up to 90 mm compressed height for various material types.
Designed to achieve the highest level of performance, precision, and cutting efficiency while delivering maximum machine uptime.
Smart Cut software built into the machine provides real-time reporting and easy integration with ERP and management systems.
Handles multiple material types efficiently.
Real-time reporting and ERP connectivity.
Maximum cutting speed of 120 m/min.
Superior cutting accuracy and consistency.
Noise level below 73 dB.
Supports Cut files and RS274D formats.
| Parameter | PC9 |
|---|---|
| Cutting Height (after air draft and compression) | 60 mm and 90 mm |
| Cutting Area | 1800 × 1800 / 2000 / 2200 mm |
| Blade Size | 2 × 7 mm and 2.4 × 8.5 mm |
| Max Cutting Speed | 120 m/min |
| Max Acceleration | 10 m/s² |
| Vibration Frequency (RPM) | 6500 r/min |
| Average Power Consumption | 10 kW |
| Max Vacuum Negative Pressure | -25 kPa |
| Equipment Size (L × W) | 4927 × 2230 / 2430 / 2630 mm |
| Machine Weight | 3800 – 4200 kg |
| Workbench Height | 800 – 900 mm |
| Voltage | AC 380V / 50 / 60 Hz |
| Power | 28 kW |
| Air Flow Unit | 160 NL/min |
| Compressed Air Pressure | 0.7 MPa |
| Noise Level | <73 dB |
| CAD Compatible | Cut File, RS274D |
| Operating System | Windows |
Partner with our experts to enhance garment fit, minimize material waste, and accelerate every stage of your product development process.
Contact Our Experts